IndustryWeek.com
Leadership in Manufacturing
ADVERTISE  |   NEWSLETTERS  |   RSS  IndustryWeek magazine
FORUMS  |   VIDEOS  |   WEBINARS  |   WHITE PAPERS  |   EVENTS
Home : Rankings : IW 50 Best Manufacturing Companies : 2009 IW 50 Best Alphabetical List

The 2009 IW 50 Best Manufacturing Companies

The IW 50 Best Manufacturing Companies is IndustryWeek's report on the 50 best publicly held U.S. manufacturing companies. To identify the top performing manufacturers, the IW formula factored in revenue growth and profit margin over the past three years, with 2008 results weighted most heavily. We also considered three-year performance in four other financial ratios: inventory turns, asset turnover, return on assets and return on equity. This list was published in the June 2009 issue of IndustryWeek.



Company Revenue ($millions) Revenue Growth (%) Profit Margin (%)
Alliant Techsystems Inc. $4,172 17.02 5.33
Alon USA Energy Inc. $5,157 13.53 1.61
Apple Inc. $32,479 35.3 14.88
Baker Hughes Inc. $11,864 13.77 13.78
Calumet Specialty Product Partners LP $2,489 51.97 1.79
CF Industries Holdings Inc. $3,921 42.24 17.46
Chevron Corp. $267,639 23.47 8.94
Cisco Systems Inc. $39,540 13.22 20.36
Coach Inc. $3,181 21.75 24.62
Colgate-Palmolive Co. $15,330 11.17 12.77
Commercial Metals Co. $10,427 25.19 2.22
Dell Inc. $61,101 -0.05 4.06
Donaldson Co. Inc. $2,233 16.35 7.7
Emerson Electric Co. $24,807 9.9 9.72
Exxon Mobil Corp. $466,278 17.85 9.7
Foster Wheeler Ltd. $6,854 34.21 7.68
Frontier Oil Corp. $6,499 25.25 1.23
Harris Corp. $5,311 25.17 8.36
Herman Miller Inc. $2,012 4.86 7.57
Hess Corp. $41,050 29.3 5.75
Holly Corp. $5,868 22.45 2.05
Joy Global Inc. $3,419 34.22 10.95
Kellogg Co. $12,822 8.88 8.95
Kinetic Concepts Inc. $1,878 16.64 9.26
Knoll Inc. $1,120 6.09 7.58
Lam Research Corp. $2,475 -3.57 17.75
Lockheed Martin Corp. $42,731 2.08 7.53
Marathon Oil Corp. $77,804 20.32 4.53
MEMC Electronic Materials Inc. $2,005 4.3 19.33
Microsoft Corp. $60,420 18.19 29.26
Murphy Oil Corp. $27,513 49.21 6.32
Nike Inc. $18,627 14.09 10.11
Nucor Corp. $23,663 42.61 7.74
Occidental Petroleum Corp. $24,480 22.32 28.01
PepsiCo Inc. $43,251 9.57 11.89
Philip Morris International Inc. $63,640 15.51 10.83
Polaris Industries Inc. $1,948 9.45 6.03
Precision Castparts Corp. $6,852 27.81 14.41
Qualcomm Inc. $11,142 25.6 28.36
Reliance Steel & Aluminum Co. $8,719 20 5.54
Rockwell Automation Inc. $5,698 13.87 10.14
Rockwell Collins Inc. $4,769 8.02 14.22
Schnitzer Steel Industries Inc. $3,642 41.57 6.83
Steel Dynamics Inc. $8,081 84.3 5.73
Sunoco Inc. $54,124 21.09 1.43
Terra Industries Inc. $2,891 22.52 22.17
United States Steel Corp. $23,754 40.78 8.89
Varian Medical Systems Inc. $2,070 16.5 13.5
Western Refining Inc. $10,726 46.82 0.6


IW 50 Best Navigation

Read "American Icons"

Main IW 50 Page

See the Entire IW U.S. 500


 

Leadership & Strategy | Operations | Economics & Public Policy
Technology & Innovation | Research & Rankings

Subscription Services | Advertising | Terms of Use | Privacy Notice | Contact Us

Penton Media
Copyright© 1998-2010 Penton Media, Inc. All rights reserved.

Technical questions or bug reports? E-mail webmaster@industryweek.com