IndustryWeek.com
Leadership in Manufacturing
ADVERTISE  |   NEWSLETTERS  |   RSS  IndustryWeek magazine
FORUMS  |   VIDEOS  |   WEBINARS  |   WHITE PAPERS  |   EVENTS
Home : Rankings : IW 50 Best Manufacturing Companies : 2009 IW 50 Best Alphabetical List

The 2010 IW 50 Best Manufacturing Companies

The IW 50 Best Manufacturing Companies is IndustryWeek's report on the 50 best publicly held U.S. manufacturing companies. To identify the top performing manufacturers, the IW formula factored in revenue growth and profit margin over the past three years, with 2009 results weighted most heavily. We also considered three-year performance in four other financial ratios: inventory turns, asset turnover, return on assets and return on equity. This list was published in the July 2010 issue of IndustryWeek.



IW 50 Rank Company Revenue ($millions) Revenue Growth (%) Profit Margin (%)
1 Lorillard Inc. $5,233 24.48 18.12
2 Western Digital Corp. $7,453 -7.69 6.31
3 Apple Inc. $36,537 12.49 15.61
4 Hansen Natural Corp. $1,143 10.59 18.26
5 Philip Morris International Inc. $62,080 -2.45 10.55
6 Microsoft Corp. $58,437 -3.28 24.93
7 PepsiCo Inc. $43,232 -0.04 13.83
8 Colgate-Palmolive Co. $15,327 -0.02 15.64
9 Guess Inc. $2,128 1.68 11.57
10 First Solar Inc. $2,066 65.79 30.98
11 Herman Miller Inc. $1,630 -18.99 4.17
12 Flowers Foods Inc. $2,601 7.7 5.14
13 Lockheed Martin Corp. $45,189 5.75 6.69
14 CF Industries Holdings Inc. $2,608 -33.48 17.19
15 Coach Inc. $3,230 1.56 19.3
16 Exxon Mobil Corp. $303,443 -34.92 6.48
17 Precision Castparts Corp. $6,828 -0.35 15.3
18 Kinetic Concepts Inc. $1,993 6.11 11.48
19 Kellogg Co. $12,575 -1.93 9.61
20 NewMarket Corp. $1,530 -5.4 10.61
21 IBM Corp. $95,759 -7.6 14.02
22 Idexx Laboratories Inc. $1,032 0.74 11.85
23 Apogee Enterprises Inc. $926 4.95 5.51
24 Polaris Industries Inc. $1,566 -19.63 6.45
25 Joy Global Inc. $3,598 5.25 12.64
26 Varian Medical Systems Inc. $2,214 6.97 14.41
27 Campbell Soup Co. $7,586 -5.15 9.7
28 Alliant Techsystems Inc. $4,583 9.86 3.38
29 Terra Industries Inc. $1,581 -45.31 11.29
30 McGraw-Hill Cos. Inc. $5,952 -6.35 12.6
31 FMC Technologies Inc. $4,405 -3.2 8.25
32 General Dynamics Corp. $31,981 9.15 7.49
33 Murphy Oil Corp. $19,012 -30.9 4.41
34 Raytheon Co. $24,881 7.37 7.94
35 Hasbro Inc. $4,068 1.15 9.22
36 Nike Inc. $19,176 2.95 7.75
37 Intuitive Surgical Inc. $1,052 20.26 22.11
38 Chevron Corp. $168,320 -37.11 6.28
39 Valmont Industries Inc. $1,787 -6.33 8.62
40 Mosaic Co. $10,298 4.95 22.82
41 Rockwell Collins Inc. $4,470 -6.27 13.29
42 Cisco Systems Inc. $36,117 -8.66 16.98
43 Sanderson Farms Inc. $1,790 3.82 4.6
44 Ecolab Inc. $5,901 -3.86 7.1
45 Kimberly-Clark Corp. $19,115 -1.55 10.43
46 Gilead Sciences Inc. $7,011 31.4 37.45
47 Dell Inc. $52,902 -13.42 2.71
48 Coca-Cola Co. $30,990 -2.99 22.28
49 Hewlett-Packard Co. $114,552 -3.22 6.69
50 Donaldson Co. Inc. $1,869 -16.3 7.06


IW 50 Best Navigation

Read "The Best of the 500"

Read "IW 50 Best U.S. Manufacturers -- 2010 Methodology"

Main IW 50 Page

See the Entire IW U.S. 500


 

Leadership & Strategy | Operations | Economics & Public Policy
Technology & Innovation | Research & Rankings

Subscription Services | Advertising | Terms of Use | Privacy Notice | Contact Us

Penton Media
Copyright© 1998-2011 Penton Media, Inc. All rights reserved.

Technical questions or bug reports? E-mail webmaster@industryweek.com


 

Demandbase Connect