IndustryWeek.com
Leadership in Manufacturing
ADVERTISE  |   NEWSLETTERS  |   RSS  IndustryWeek magazine
FORUMS  |   VIDEOS  |   WEBINARS  |   WHITE PAPERS  |   EVENTS
Home : Rankings : IW 50 Best Manufacturing Companies : 2011 IW 50 Best List

The 2011 IW 50 Best Manufacturing Companies

The IW 50 Best Manufacturing Companies is IndustryWeek's report on the 50 best publicly held U.S. manufacturing companies. To identify the top performing manufacturers, the IW formula factored in revenue growth and profit margin over the past three years, with 2010 results weighted most heavily. We also considered three-year performance in four other financial ratios: inventory turns, asset turnover, return on assets and return on equity. This list was published in the July 2011 issue of IndustryWeek.

IW 50 Rank Company Revenue ($millions) Revenue Growth (%) Profit Margin (%)
1 Western Digital Corp. $9,850 32.16 14.03
2 Apple Inc. $65,225 78.52 21.48
3 Lorillard Inc.* $5,932 13.36 17.35
4 Philip Morris International Inc. $67,713 9.07 10.72
5 Tempur-Pedic International Inc. $1,105 33 14.22
6 Microsoft Corp. $62,484 6.93 30.02
7 Polaris Industries Inc. $1,991 27.16 7.39
8 Deckers Outdoor Corp. $1,001 23.1 15.81
9 PepsiCo Inc. $57,838 33.79 10.93
10 Exxon Mobil Corp. $372,544 22.77 8.18
11 Guess Inc. $2,487 16.86 11.64
12 Hansen Natural Corp. $1,304 14.05 16.26
13 Colgate-Palmolive Co. $15,564 1.55 14.15
14 NewMarket Corp. $1,797 17.47 9.85
15 Coach Inc. $3,608 11.68 20.37
16 First Solar Inc. $2,564 24.07 25.91
17 IBM Corp. $99,870 4.29 14.85
18 Hershey Co. $5,671 7.03 8.99
19 Lockheed Martin Corp. $45,803 1.36 6.39
20 Sanderson Farms Inc. $1,925 7.6 7
21 Walter Energy Inc. $1,588 64.22 24.3
22 Lancaster Colony Corp. $1,057 0.49 10.88
23 IDEXX Laboratories Inc. $1,103 6.96 12.8
24 CF Industries Holdings Inc. $3,965 52.01 8.81
25 Flowers Foods Inc. $2,574 -1.04 5.32
26 Campbell Soup Co. $7,676 1.19 11
27 Dell Inc. $61,494 16.24 4.28
28 Chevron Corp. $199,291 18.4 9.55
29 Kellogg Co. $12,397 -1.42 10.06
30 Alliant Techsystems Inc. $4,808 4.9 5.8
31 Altera Corp. $1,954 63.49 40.06
32 Stepan Co. $1,431 12.12 4.57
33 Cubic Corp. $1,194 17.46 5.91
34 Impax Laboratories Inc. $880 145.39 28.47
35 Intuitive Surgical Inc. $1,413 34.29 27.02
36 Packaging Corp. of America $2,436 13.41 8.43
37 Hormel Foods Corp. $7,221 10.52 5.48
38 Loral Space & Communications Inc. $1,159 16.67 42.01
39 Fossil Inc. $2,031 31.17 12.57
40 Varian Medical Systems Inc. $2,357 6.44 15.29
41 Hewlett-Packard Co. $126,033 10.02 6.95
42 Amphenol Corp. $3,554 26.03 13.97
43 Coca-Cola Co. $35,119 13.32 33.63
44 Mattel Inc. $5,856 7.83 11.69
45 Joy Global Inc. $3,524 -2.06 13.09
46 Murphy Oil Corp. $23,345 22.79 3.42
47 Carter's Inc. $1,749 10.04 8.37
48 Texas Instruments Inc. $13,966 33.94 23.11
49 G-III Apparel Group Ltd. $1,063 32.78 5.33
50 Raytheon Co. $25,183 1.21 7.31


IW 50 Best Navigation

Read "Technology Takes Over"

Read "IW 50 Best U.S. Manufacturers -- 2011 Methodology"

Read "IW U.S. 500: The Healing Continues"

Main IW 50 Page

See the Entire IW U.S. 500


 

Leadership & Strategy | Operations | Economics & Public Policy
Technology & Innovation | Research & Rankings

Subscription Services | Advertising | Terms of Use | Privacy Notice | Contact Us

Penton Media
Copyright© 1998-2011 Penton Media, Inc. All rights reserved.

Technical questions or bug reports? E-mail webmaster@industryweek.com


 

Demandbase Connect