Novartis AG
Pharmaceuticals
Switzerland
2009 IW 1000 Rank:
Current Rank : 85
Prior Rank : 83
Executive 1 : Daniel Vasella, M.D., Chief Executive Officer
Executive 2 : Raymund Breu, Chief Financial Officer
| Revenue (US$ Millions) | $42,584 |
| Revenue Growth (%) | 9.34% |
| Net Income (US$ Millions) | $8,233 |
| Earnings Per Share (US$) | $3.59 |
| Total Equity (US$ Millions) | $50,288 |
| Profit Margin (%) | 19.33% |
| Return on Assets (%) | 16.73% |
| Debt To Equity Ratio (%) | 0.04% |
| Market Capitalization (US$ Millions) | NA |
IndustryWeek Articles about Novartis AG: