Fosun International Ltd.
Miscellaneous
Hong Kong
2011 IW 1000 Rank:
Current Rank : 513
Prior Rank : 574
Executive 1 : Guangchang Guo, Chairman
Executive 2 : Xinjun Liang, Vice-Chairman; Chief Executive Officer
| Total Company Assets | $16,507 |
| Revenue (US$ Millions) | $6,872 |
| Revenue Growth (%) | 20.16% |
| Net Income (US$ Millions) | $932 |
| Earnings Per Share (US$) | $0.10 |
| Total Equity (US$ Millions) | $4,529 |
| Profit Margin (%) | 13.56% |
| Return on Assets (%) | 6.97% |
| Debt To Equity Ratio (%) | 0.74% |
IndustryWeek Articles about Fosun International Ltd.:
- Click here to search for more information about this company