2012 IW 1000 Rank:
Current Rank : 109
Prior Rank : 107
Executive 1 : Koichi Fukaya, Chairman
Executive 2 : Nobuaki Katoh, President
| Earnings Per Share Growth (%) | NA |
| Cost of Goods Sold (US$ Millions) | $34,398 |
| Current Liabilities (US$ Millions) | $16,902 |
| Total Assets (US$ Millions) | $24,093 |
| Long Term Debt | 3949 |
| Return on Equity | 7.59 |
| Market Capitalization (US$ Millions) | $14,183 |
| Price to Earnings Ratio | NA |
| Revenue (US$ Millions) | $40,465 |
| Total Company Assets | $43,682 |
| Revenue Growth (%) | 5.2% |
| Net Income (US$ Millions) | $1,848 |
| Earnings Per Share (US$) | NA |
| Total Equity (US$ Millions) | $25,844 |
| Profit Margin (%) | 4.57% |
| Debt To Equity Ratio (%) | 0.15% |
| Inventory Turnover | 3731 |
