The Industryweek 50 Best U.S. Manufacturers is IW's exclusive annual ranking of America's top-performing public manufacturers.
IW compiles the list by ranking the IW U.S. 500 companies based on their financial performance in six key areas over a three-year period. This includes inventory turns, profit margin, asset turns, return on assets, return on equity, and revenue growth. The most recent year accounts for 50% of the calculation, while 2010 is weighted at 30% and 2009 contributes 20%.
This list was published in the July 2012 issue of IndustryWeek.
Read the latest articles about current and former IW 50 Best Manufacturers.
Explore More: To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. To find details on each company, click on the company name.
| Rank | Company Name |
Industry |
Revenue (Millions) | Revenue Growth |
|---|---|---|---|---|
| 37 | Lockheed Martin Corp. | Aerospace & Defense | $46,499 | 1.52 |
| 21 | Guess Inc. | Apparel | $2,688 | 8.07 |
| 25 | Fossil Inc. | Apparel | $2,567 | 26.43 |
| 9 | Deckers Outdoor Corp. | Apparel | $1,377 | 37.59 |
| 12 | Coach Inc. | Apparel | $4,159 | 15.27 |
| 22 | PepsiCo Inc. | Beverages | $66,504 | 14.98 |
| 48 | Coca-Cola Co. | Beverages | $46,542 | 32.53 |
| 5 | Monster Beverage Corp. | Beverages | $1,703 | 30.62 |
| 15 | CF Industries Holdings Inc. | Chemicals | $6,098 | 53.79 |
| 26 | Stepan Co. | Chemicals | $1,843 | 28.79 |
| 8 | NewMarket Corp. | Chemicals | $2,150 | 19.59 |
| 35 | IDEXX Laboratories Inc. | Chemicals | $1,219 | 10.45 |
| 14 | Colgate-Palmolive Co. | Chemicals | $16,734 | 7.52 |
| 43 | Oracle Corp. | Computers & Other Electronic Products | $35,622 | 32.82 |
| 1 | Apple Inc. | Computers & Other Electronic Products | $108,249 | 65.96 |
| 33 | Western Digital Corp. | Computers & Other Electronic Products | $9,526 | (3.29) |
| 34 | Dell Inc. | Computers & Other Electronic Products | $62,071 | 0.94 |
| 10 | Microsoft Corp. | Computers & Other Electronic Products | $69,943 | 11.94 |
| 11 | IBM Corp. | Computers & Other Electronic Products | $106,916 | 7.05 |
| 40 | Intel Corp. | Computers & Other Electronic Products | $53,999 | 23.79 |
| 49 | Rockwell Automation Inc. | Electrical Equipment & Appliances | $6,000 | 23.54 |
| 41 | Kellogg Co. | Food | $13,198 | 6.46 |
| 44 | Hormel Foods Corp. | Food | $7,895 | 9.34 |
| 19 | Hershey Co. | Food | $6,081 | 7.23 |
| 50 | Campbell Soup Co. | Food | $7,719 | 0.56 |
| 13 | Darling International Inc. | Food | $1,797 | 147.93 |
| 2 | Tempur-Pedic International Inc. | Furniture & Fixtures | $1,418 | 28.27 |
| 29 | Herman Miller Inc. | Furniture & Fixtures | $1,649 | 25.05 |
| 47 | Cubic Corp. | Instruments | $1,285 | 7.62 |
| 46 | Toro Co. | Machinery | $1,884 | 11.45 |
| 31 | Sauer-Danfoss Inc. | Machinery | $2,057 | 25.41 |
| 38 | FMC Technologies Inc. | Machinery | $5,099 | 23.59 |
| 39 | Donaldson Co. Inc. | Machinery | $2,294 | 22.21 |
| 36 | Intuitive Surgical Inc. | Medical Instruments & Equipment | $1,757 | 24.37 |
| 42 | Mattel Inc. | Miscellaneous | $6,266 | 7 |
| 16 | TRW Automotive Holdings Corp. | Motor Vehicle Parts | $16,244 | 12.94 |
| 23 | Cummins Inc. | Motor Vehicle Parts | $18,048 | 36.46 |
| 17 | Walter Energy Inc. | Petroleum & Coal Products | $2,571 | 61.95 |
| 18 | Chevron Corp. | Petroleum & Coal Products | $246,343 | 23.61 |
| 45 | Targa Resources Partners LP | Petroleum & Coal Products | $6,987 | 27.96 |
| 20 | HollyFrontier Corp. | Petroleum & Coal Products | $15,440 | 85.51 |
| 7 | Exxon Mobil Corp. | Petroleum & Coal Products | $471,140 | 26.47 |
| 28 | PolyOne Corp. | Plastics | $2,864 | 9.21 |
| 27 | Southern Copper Corp. | Primary Metals | $6,819 | 32.42 |
| 24 | Deluxe Corp. | Publishing & Printing | $1,418 | 1.1 |
| 30 | McGraw-Hill Cos. Inc. | Publishing & Printing | $6,246 | 1.26 |
| 3 | Polaris Industries Inc. | Railcars, Ships, & Other Trans. Equip. | $2,657 | 33.44 |
| 32 | Cooper Tire & Rubber Co. | Rubber Products | $3,927 | 16.85 |
| 4 | Philip Morris International Inc. | Tobacco | $76,346 | 12.75 |
| 6 | Lorillard Inc. | Tobacco | $6,466 | 9 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013