2007 IW US 500 Rank:
Current Rank : 149
Prior Rank : 143
Executive 1 : JosÇ Maria Alapont, Chairman; President; Chief Executive Officer
Executive 2 : Joseph P. Felicelli, Executive Vice President
| 2006 Revenue (US$ Millions) | $6,326 |
| Revenue Growth (%) | 0.64% |
| Net Income (US$ Millions) | ($549) |
| Earnings Per Share (US$) | ($6.15) |
| Total Equity (US$ Millions) | ($1,747) |
| Profit Growth (%) | NM |
| Profit Margin (%) | (8.69%) |
| Return On Equity (%) | NM |
| Debt To Equity Ratio (%) | NM |
| Market Capitalization (US$ Millions) | NA |
