2007 IW US 500 Rank:
Current Rank : 159
Prior Rank : 165
Executive 1 : Edward J. Ludwig, Chairman; President; Chief Executive Officer
Executive 2 : John R. Considine, Senior Executive Vice President; Chief Financial O
| 2006 Revenue (US$ Millions) | $5,834 |
| Revenue Growth (%) | 7.76% |
| Net Income (US$ Millions) | $752 |
| Earnings Per Share (US$) | $2.93 |
| Total Equity (US$ Millions) | $3,836 |
| Profit Growth (%) | 4.16% |
| Profit Margin (%) | 12.89% |
| Return On Equity (%) | 22.91% |
| Debt To Equity Ratio (%) | 0.25% |
| Market Capitalization (US$ Millions) | NA |
