2007 IW US 500 Rank:
Current Rank : 167
Prior Rank : 151
Executive 1 : Hector de J. Ruiz, Chairman; Chief Executive Officer
Executive 2 : Derrick R. Meyer, President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $5,649 |
| Revenue Growth (%) | (3.4%) |
| Net Income (US$ Millions) | ($166) |
| Earnings Per Share (US$) | ($0.34) |
| Total Equity (US$ Millions) | $5,785 |
| Profit Growth (%) | (200.31%) |
| Profit Margin (%) | (2.94%) |
| Return On Equity (%) | (4.95%) |
| Debt To Equity Ratio (%) | 0.63% |
| Market Capitalization (US$ Millions) | NA |
