2007 IW US 500 Rank:
Current Rank : 186
Prior Rank : 182
Executive 1 : Richard H. Lenny, Chairman; President; Chief Executive Officer
Executive 2 : David J. West, Executive Vice President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $4,944 |
| Revenue Growth (%) | 2.24% |
| Net Income (US$ Millions) | $559 |
| Earnings Per Share (US$) | $2.34 |
| Total Equity (US$ Millions) | $683 |
| Profit Growth (%) | 13.34% |
| Profit Margin (%) | 11.31% |
| Return On Equity (%) | 54.75% |
| Debt To Equity Ratio (%) | 1.83% |
| Market Capitalization (US$ Millions) | NA |
