2007 IW US 500 Rank:
Current Rank : 190
Prior Rank : 195
Executive 1 : William Wrigley, Jr., Executive Chairman
Executive 2 : William D. Perez, President; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $4,686 |
| Revenue Growth (%) | 12.66% |
| Net Income (US$ Millions) | $529 |
| Earnings Per Share (US$) | $1.90 |
| Total Equity (US$ Millions) | $2,388 |
| Profit Growth (%) | 2.34% |
| Profit Margin (%) | 11.3% |
| Return On Equity (%) | 23.91% |
| Debt To Equity Ratio (%) | 0.42% |
| Market Capitalization (US$ Millions) | $14,329 |
