2007 IW US 500 Rank:
Current Rank : 197
Prior Rank : NA
Executive 1 : Lee Chaden, Exec. Chmn.
Executive 2 : Rich Noll, CEO
| 2006 Revenue (US$ Millions) | $4,472 |
| Revenue Growth (%) | (4.5%) |
| Net Income (US$ Millions) | $322 |
| Earnings Per Share (US$) | NA |
| Total Equity (US$ Millions) | $3,229 |
| Profit Growth (%) | 47.59% |
| Profit Margin (%) | 7.21% |
| Return On Equity (%) | 12.39% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | NA |
