2007 IW US 500 Rank:
Current Rank : 210
Prior Rank : 207
Executive 1 : Robert C. Pohlad, Chairman; Chief Executive Officer
Executive 2 : Kenneth E. Keiser, President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $3,972 |
| Revenue Growth (%) | 6.61% |
| Net Income (US$ Millions) | $158 |
| Earnings Per Share (US$) | $1.22 |
| Total Equity (US$ Millions) | $1,604 |
| Profit Growth (%) | (18.7%) |
| Profit Margin (%) | 3.98% |
| Return On Equity (%) | 10.09% |
| Debt To Equity Ratio (%) | 0.93% |
| Market Capitalization (US$ Millions) | $2,677 |
