2007 IW US 500 Rank:
Current Rank : 212
Prior Rank : 209
Executive 1 : Mark G. Papa, Chairman; Chief Executive Officer
Executive 2 : Edmund P. Segner, III, Senior Executive Vice President; Chief of Staff
| 2006 Revenue (US$ Millions) | $3,904 |
| Revenue Growth (%) | 7.85% |
| Net Income (US$ Millions) | $1,299 |
| Earnings Per Share (US$) | $5.24 |
| Total Equity (US$ Millions) | $5,599 |
| Profit Growth (%) | 3.2% |
| Profit Margin (%) | 33.29% |
| Return On Equity (%) | 30.12% |
| Debt To Equity Ratio (%) | 0.13% |
| Market Capitalization (US$ Millions) | NA |
