2007 IW US 500 Rank:
Current Rank : 218
Prior Rank : 273
Executive 1 : Sheldon R. Erikson, Chairman; Chief Executive Officer
Executive 2 : Jack B. Moore, President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $3,742 |
| Revenue Growth (%) | 48.66% |
| Net Income (US$ Millions) | $317 |
| Earnings Per Share (US$) | $2.72 |
| Total Equity (US$ Millions) | $1,741 |
| Profit Growth (%) | 85.72% |
| Profit Margin (%) | 8.49% |
| Return On Equity (%) | 19.93% |
| Debt To Equity Ratio (%) | 0.43% |
| Market Capitalization (US$ Millions) | NA |
