2007 IW US 500 Rank:
Current Rank : 231
Prior Rank : 246
Executive 1 : Robert G. Bohn, Chairman; President; Chief Executive Officer
Executive 2 : Charles L. Szews, Executive Vice President; Chief Financial Officer
| 2006 Revenue (US$ Millions) | $3,427 |
| Revenue Growth (%) | 15.79% |
| Net Income (US$ Millions) | $205 |
| Earnings Per Share (US$) | $2.76 |
| Total Equity (US$ Millions) | $1,061 |
| Profit Growth (%) | 28.29% |
| Profit Margin (%) | 6% |
| Return On Equity (%) | 25.11% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | NA |
