2007 IW US 500 Rank:
Current Rank : 237
Prior Rank : 225
Executive 1 : Arthur Sulzberger, Jr., Chairman
Executive 2 : Michael Golden, Vice-Chairman
| 2006 Revenue (US$ Millions) | $3,289 |
| Revenue Growth (%) | (2.46%) |
| Net Income (US$ Millions) | ($543) |
| Earnings Per Share (US$) | ($3.76) |
| Total Equity (US$ Millions) | $819 |
| Profit Growth (%) | (309.22%) |
| Profit Margin (%) | (16.52%) |
| Return On Equity (%) | (35.84%) |
| Debt To Equity Ratio (%) | 0.97% |
| Market Capitalization (US$ Millions) | NA |
