2007 IW US 500 Rank:
Current Rank : 247
Prior Rank : 224
Executive 1 : Richard E. Dauch, Chairman; Chief Executive Officer; Co-Founder
Executive 2 : Yogendra N. Rahangdale, President
| 2006 Revenue (US$ Millions) | $3,191 |
| Revenue Growth (%) | (5.77%) |
| Net Income (US$ Millions) | ($222) |
| Earnings Per Share (US$) | ($4.42) |
| Total Equity (US$ Millions) | $813 |
| Profit Growth (%) | (497.32%) |
| Profit Margin (%) | (6.97%) |
| Return On Equity (%) | (22.37%) |
| Debt To Equity Ratio (%) | 0.83% |
| Market Capitalization (US$ Millions) | NA |
