2007 IW US 500 Rank:
Current Rank : 265
Prior Rank : NA
Executive 1 : Hong Liang Lu, President, Chief Exective Officer
Executive 2 : Ying Wu, Chairman, Executive Vice President
| 2006 Revenue (US$ Millions) | $2,929 |
| Revenue Growth (%) | 8.35% |
| Net Income (US$ Millions) | ($487) |
| Earnings Per Share (US$) | ($4.16) |
| Total Equity (US$ Millions) | $928 |
| Profit Growth (%) | (763.84%) |
| Profit Margin (%) | (16.64%) |
| Return On Equity (%) | (35.69%) |
| Debt To Equity Ratio (%) | 0.3% |
| Market Capitalization (US$ Millions) | NA |
