2007 IW US 500 Rank:
Current Rank : 277
Prior Rank : 322
Executive 1 : Charles D. Davidson, Chairman; President; Chief Executive Officer
Executive 2 : Chris Tong, Senior Vice President; Chief Financial Officer
| 2006 Revenue (US$ Millions) | $2,800 |
| Revenue Growth (%) | 33.63% |
| Net Income (US$ Millions) | $678 |
| Earnings Per Share (US$) | $3.79 |
| Total Equity (US$ Millions) | $4,113 |
| Profit Growth (%) | 5.07% |
| Profit Margin (%) | 24.22% |
| Return On Equity (%) | 21.95% |
| Debt To Equity Ratio (%) | 0.44% |
| Market Capitalization (US$ Millions) | NA |

