2007 IW US 500 Rank:
Current Rank : 291
Prior Rank : 306
Executive 1 : Felix Zandman, Chairman; Chief Business Development Officer; Chie
Executive 2 : Marc Zandman, Vice-Chairman; Subsidiary Officer
| 2006 Revenue (US$ Millions) | $2,581 |
| Revenue Growth (%) | 12.41% |
| Net Income (US$ Millions) | $139 |
| Earnings Per Share (US$) | $0.73 |
| Total Equity (US$ Millions) | $3,080 |
| Profit Growth (%) | 124.39% |
| Profit Margin (%) | 5.41% |
| Return On Equity (%) | 4.89% |
| Debt To Equity Ratio (%) | 0.2% |
| Market Capitalization (US$ Millions) | NA |
