2007 IW US 500 Rank:
Current Rank : 314
Prior Rank : 391
Executive 1 : Warren B. Kanders, Chairman; Chief Executive Officer
Executive 2 : Robert R. Schiller, President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $2,360 |
| Revenue Growth (%) | 44.23% |
| Net Income (US$ Millions) | $134 |
| Earnings Per Share (US$) | $3.64 |
| Total Equity (US$ Millions) | $850 |
| Profit Growth (%) | 1.55% |
| Profit Margin (%) | 5.7% |
| Return On Equity (%) | 18.94% |
| Debt To Equity Ratio (%) | 0.49% |
| Market Capitalization (US$ Millions) | NA |
