2007 IW US 500 Rank:
Current Rank : 315
Prior Rank : 311
Executive 1 : Ronald L. Zarrella, Chairman, Chief Exective Officer
Executive 2 : ,
| 2006 Revenue (US$ Millions) | $2,353 |
| Revenue Growth (%) | 5.44% |
| Net Income (US$ Millions) | $19 |
| Earnings Per Share (US$) | $0.35 |
| Total Equity (US$ Millions) | $1,283 |
| Profit Growth (%) | (87.97%) |
| Profit Margin (%) | 0.82% |
| Return On Equity (%) | 1.35% |
| Debt To Equity Ratio (%) | 0.65% |
| Market Capitalization (US$ Millions) | NA |
