2007 IW US 500 Rank:
Current Rank : 317
Prior Rank : 300
Executive 1 : Lawrence A. Denton, Chairman, Chief Executive Officer, President
Executive 2 : David T. Szczupak, Chief Operating Officer
| 2006 Revenue (US$ Millions) | $2,344 |
| Revenue Growth (%) | (5.95%) |
| Net Income (US$ Millions) | $1 |
| Earnings Per Share (US$) | $0.10 |
| Total Equity (US$ Millions) | $339 |
| Profit Growth (%) | (84.53%) |
| Profit Margin (%) | 0.08% |
| Return On Equity (%) | 0.45% |
| Debt To Equity Ratio (%) | 3.36% |
| Market Capitalization (US$ Millions) | NA |
