2007 IW US 500 Rank:
Current Rank : 320
Prior Rank : 346
Executive 1 : Philip C. Ackerman, Chairman; Chief Executive Officer; Subsidiary Offi
Executive 2 : David F. Smith, President; Chief Operating Officer; Subsidiary Off
| 2006 Revenue (US$ Millions) | $2,311 |
| Revenue Growth (%) | 20.18% |
| Net Income (US$ Millions) | $138 |
| Earnings Per Share (US$) | $1.61 |
| Total Equity (US$ Millions) | $3,982 |
| Profit Growth (%) | (27.12%) |
| Profit Margin (%) | 5.97% |
| Return On Equity (%) | 3.86% |
| Debt To Equity Ratio (%) | 0.28% |
| Market Capitalization (US$ Millions) | NA |
