2007 IW US 500 Rank:
Current Rank : 324
Prior Rank : 265
Executive 1 : E. Gary Cook, Chairman
Executive 2 : Richard W. Frost, Chief Executive Officer
| 2006 Revenue (US$ Millions) | $2,235 |
| Revenue Growth (%) | (14%) |
| Net Income (US$ Millions) | $123 |
| Earnings Per Share (US$) | $1.17 |
| Total Equity (US$ Millions) | $2,067 |
| Profit Growth (%) | (72.84%) |
| Profit Margin (%) | 5.53% |
| Return On Equity (%) | 6.06% |
| Debt To Equity Ratio (%) | 0.31% |
| Market Capitalization (US$ Millions) | NA |
