2007 IW US 500 Rank:
Current Rank : 335
Prior Rank : 380
Executive 1 : Lew Frankfort, Chairman; Chief Executive Officer
Executive 2 : Keith Monda, President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $2,111 |
| Revenue Growth (%) | 23.45% |
| Net Income (US$ Millions) | $494 |
| Earnings Per Share (US$) | $1.27 |
| Total Equity (US$ Millions) | $1,188 |
| Profit Growth (%) | 27.18% |
| Profit Margin (%) | 23.41% |
| Return On Equity (%) | 47.86% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | $16,139 |

