2007 IW US 500 Rank:
Current Rank : 363
Prior Rank : 352
Executive 1 : Morry Weiss, Chairman
Executive 2 : Zav Weiss, Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,885 |
| Revenue Growth (%) | (0.89%) |
| Net Income (US$ Millions) | $84 |
| Earnings Per Share (US$) | $1.16 |
| Total Equity (US$ Millions) | $1,220 |
| Profit Growth (%) | (11.44%) |
| Profit Margin (%) | 4.47% |
| Return On Equity (%) | 6.08% |
| Debt To Equity Ratio (%) | 0.25% |
| Market Capitalization (US$ Millions) | NA |
