2007 IW US 500 Rank:
Current Rank : 365
Prior Rank : 382
Executive 1 : Dominic J. Pileggi, Chairman; President; Chief Executive Officer
Executive 2 : Kenneth W. Fluke, Senior Vice President
| 2006 Revenue (US$ Millions) | $1,868 |
| Revenue Growth (%) | 10.22% |
| Net Income (US$ Millions) | $175 |
| Earnings Per Share (US$) | $2.85 |
| Total Equity (US$ Millions) | $1,068 |
| Profit Growth (%) | 54.42% |
| Profit Margin (%) | 9.37% |
| Return On Equity (%) | 16.64% |
| Debt To Equity Ratio (%) | 0.36% |
| Market Capitalization (US$ Millions) | NA |
