2007 IW US 500 Rank:
Current Rank : 37
Prior Rank : 36
Executive 1 : John Tyson, Chairman
Executive 2 : Richard L. Bond, President; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $25,559 |
| Revenue Growth (%) | (1.75%) |
| Net Income (US$ Millions) | ($196) |
| Earnings Per Share (US$) | ($0.58) |
| Total Equity (US$ Millions) | $4,440 |
| Profit Growth (%) | (155.52%) |
| Profit Margin (%) | (0.77%) |
| Return On Equity (%) | (4.21%) |
| Debt To Equity Ratio (%) | 0.67% |
| Market Capitalization (US$ Millions) | NA |
