2007 IW US 500 Rank:
Current Rank : 395
Prior Rank : 387
Executive 1 : John F. Gifford, President, Chief Executive Officer, Chairman
Executive 2 : Carl W. Jasper, Chief Financial Officer
| 2006 Revenue (US$ Millions) | $1,671 |
| Revenue Growth (%) | 16.15% |
| Net Income (US$ Millions) | $540 |
| Earnings Per Share (US$) | $1.58 |
| Total Equity (US$ Millions) | $2,584 |
| Profit Growth (%) | 28.85% |
| Profit Margin (%) | 32.35% |
| Return On Equity (%) | 25.6% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | NA |
