2007 IW US 500 Rank:
Current Rank : 401
Prior Rank : 377
Executive 1 : Lee J. Schram, Chief Executive Officer
Executive 2 : Jeffrey D. Stoner, Senior Vice President
| 2006 Revenue (US$ Millions) | $1,639 |
| Revenue Growth (%) | (4.47%) |
| Net Income (US$ Millions) | $100 |
| Earnings Per Share (US$) | $1.96 |
| Total Equity (US$ Millions) | ($65) |
| Profit Growth (%) | (35.91%) |
| Profit Margin (%) | 6.16% |
| Return On Equity (%) | NM |
| Debt To Equity Ratio (%) | NM |
| Market Capitalization (US$ Millions) | NA |
