2007 IW US 500 Rank:
Current Rank : 405
Prior Rank : 396
Executive 1 : Ian B. Davidson, Chairman
Executive 2 : Rick R. Holley, President; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,627 |
| Revenue Growth (%) | 3.24% |
| Net Income (US$ Millions) | $317 |
| Earnings Per Share (US$) | $1.75 |
| Total Equity (US$ Millions) | $2,089 |
| Profit Growth (%) | (10.45%) |
| Profit Margin (%) | 19.48% |
| Return On Equity (%) | 13.63% |
| Debt To Equity Ratio (%) | 1.05% |
| Market Capitalization (US$ Millions) | $7,039 |
