2007 IW US 500 Rank:
Current Rank : 406
Prior Rank : 429
Executive 1 : Frank M. Drendel, Chairman; Chief Executive Officer; Subsidiary Offi
Executive 2 : Brian D. Garrett, President; Chief Operating Officer; Subsidiary Off
| 2006 Revenue (US$ Millions) | $1,623 |
| Revenue Growth (%) | 21.45% |
| Net Income (US$ Millions) | $130 |
| Earnings Per Share (US$) | $1.84 |
| Total Equity (US$ Millions) | $739 |
| Profit Growth (%) | 160.38% |
| Profit Margin (%) | 8.01% |
| Return On Equity (%) | 24.93% |
| Debt To Equity Ratio (%) | 0.37% |
| Market Capitalization (US$ Millions) | NA |
