2007 IW US 500 Rank:
Current Rank : 414
Prior Rank : NA
Executive 1 : Ronald H. Miller, Pres. & CEO
Executive 2 : Ajay Sabherwal, CFO
| 2006 Revenue (US$ Millions) | $1,592 |
| Revenue Growth (%) | 70.23% |
| Net Income (US$ Millions) | $54 |
| Earnings Per Share (US$) | $1.39 |
| Total Equity (US$ Millions) | $304 |
| Profit Growth (%) | 70.6% |
| Profit Margin (%) | 3.45% |
| Return On Equity (%) | NM |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | $995 |
