2007 IW US 500 Rank:
Current Rank : 419
Prior Rank : 384
Executive 1 : Harold A. Wagner, Chairman
Executive 2 : Richard L. Clemmer, President; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,570 |
| Revenue Growth (%) | (6.32%) |
| Net Income (US$ Millions) | $20 |
| Earnings Per Share (US$) | $0.12 |
| Total Equity (US$ Millions) | $302 |
| Profit Growth (%) | NM |
| Profit Margin (%) | 1.27% |
| Return On Equity (%) | 4.68% |
| Debt To Equity Ratio (%) | 1.2% |
| Market Capitalization (US$ Millions) | NA |
