2007 IW US 500 Rank:
Current Rank : 434
Prior Rank : 418
Executive 1 : Robert A. Kotick, Chairman; Chief Executive Officer
Executive 2 : Brian G. Kelly, Co-Chairman
| 2006 Revenue (US$ Millions) | $1,468 |
| Revenue Growth (%) | 4.42% |
| Net Income (US$ Millions) | $41 |
| Earnings Per Share (US$) | $0.14 |
| Total Equity (US$ Millions) | $1,225 |
| Profit Growth (%) | (69.71%) |
| Profit Margin (%) | 2.85% |
| Return On Equity (%) | NA |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | NA |
