2007 IW US 500 Rank:
Current Rank : 455
Prior Rank : 441
Executive 1 : Benedict P. Rosen, Chairman
Executive 2 : Yasuo Nishiguchi, Vice-Chairman
| 2006 Revenue (US$ Millions) | $1,333 |
| Revenue Growth (%) | 3.9% |
| Net Income (US$ Millions) | $81 |
| Earnings Per Share (US$) | $0.47 |
| Total Equity (US$ Millions) | $1,448 |
| Profit Growth (%) | 46.69% |
| Profit Margin (%) | 6.13% |
| Return On Equity (%) | 5.68% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | $3,061 |
