2007 IW US 500 Rank:
Current Rank : 467
Prior Rank : NA
Executive 1 : Robert E. Switz, President; Chief Executive Officer
Executive 2 : Gokul V. Hemmady, Vice President; Chief Financial Officer
| 2006 Revenue (US$ Millions) | $1,281 |
| Revenue Growth (%) | 9.64% |
| Net Income (US$ Millions) | $72 |
| Earnings Per Share (US$) | $0.62 |
| Total Equity (US$ Millions) | $873 |
| Profit Growth (%) | (34.33%) |
| Profit Margin (%) | 5.67% |
| Return On Equity (%) | 9.39% |
| Debt To Equity Ratio (%) | 0.46% |
| Market Capitalization (US$ Millions) | $1,677 |
