2007 IW US 500 Rank:
Current Rank : 471
Prior Rank : 451
Executive 1 : Wayne T. Hockmeyer, Chairman
Executive 2 : David M. Mott, Vice-Chairman; President; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,276 |
| Revenue Growth (%) | 2.64% |
| Net Income (US$ Millions) | $48 |
| Earnings Per Share (US$) | $0.20 |
| Total Equity (US$ Millions) | $1,377 |
| Profit Growth (%) | NM |
| Profit Margin (%) | 3.81% |
| Return On Equity (%) | 3.1% |
| Debt To Equity Ratio (%) | 0.85% |
| Market Capitalization (US$ Millions) | NA |
