2007 IW US 500 Rank:
Current Rank : 479
Prior Rank : 448
Executive 1 : Milan Puskar, Chairman
Executive 2 : Robert J. Coury, Vice-Chairman; Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,257 |
| Revenue Growth (%) | 0.3% |
| Net Income (US$ Millions) | $184 |
| Earnings Per Share (US$) | $0.79 |
| Total Equity (US$ Millions) | $787 |
| Profit Growth (%) | (9.36%) |
| Profit Margin (%) | 14.68% |
| Return On Equity (%) | 10% |
| Debt To Equity Ratio (%) | 0.87% |
| Market Capitalization (US$ Millions) | NA |
