2007 IW US 500 Rank:
Current Rank : 48
Prior Rank : 52
Executive 1 : Robert Essner, Chairman; Chief Executive Officer
Executive 2 : Bernard J. Poussot, Vice-Chairman; President; Chief Operating Officer
| 2006 Revenue (US$ Millions) | $20,350 |
| Revenue Growth (%) | 8.5% |
| Net Income (US$ Millions) | $4,196 |
| Earnings Per Share (US$) | $3.08 |
| Total Equity (US$ Millions) | $14,652 |
| Profit Growth (%) | 14.78% |
| Profit Margin (%) | 20.62% |
| Return On Equity (%) | 34.99% |
| Debt To Equity Ratio (%) | 0.62% |
| Market Capitalization (US$ Millions) | NA |
