2007 IW US 500 Rank:
Current Rank : 486
Prior Rank : NA
Executive 1 : Martin A. Kaplan, Chairman
Executive 2 : Kevin J. Kennedy, Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,204 |
| Revenue Growth (%) | 69.1% |
| Net Income (US$ Millions) | ($151) |
| Earnings Per Share (US$) | ($0.72) |
| Total Equity (US$ Millions) | $1,583 |
| Profit Growth (%) | NM |
| Profit Margin (%) | (12.56%) |
| Return On Equity (%) | (11.37%) |
| Debt To Equity Ratio (%) | 0.57% |
| Market Capitalization (US$ Millions) | $4,265 |
