2007 IW US 500 Rank:
Current Rank : 496
Prior Rank : 468
Executive 1 : Eric Lidow, Chairman
Executive 2 : Alexander Lidow, Chief Executive Officer
| 2006 Revenue (US$ Millions) | $1,171 |
| Revenue Growth (%) | (0.28%) |
| Net Income (US$ Millions) | $107 |
| Earnings Per Share (US$) | $1.49 |
| Total Equity (US$ Millions) | $1,604 |
| Profit Growth (%) | (22.05%) |
| Profit Margin (%) | 9.15% |
| Return On Equity (%) | 7.52% |
| Debt To Equity Ratio (%) | 0.38% |
| Market Capitalization (US$ Millions) | NA |
