2007 IW US 500 Rank:
Current Rank : 497
Prior Rank : NA
Executive 1 : Joseph H. Gleberman, Chairman
Executive 2 : Ira G. Boots, President; Chief Executive Officer; Subsidiary Off
| 2006 Revenue (US$ Millions) | $1,169 |
| Revenue Growth (%) | 43.66% |
| Net Income (US$ Millions) | $19 |
| Earnings Per Share (US$) | NA |
| Total Equity (US$ Millions) | $203 |
| Profit Growth (%) | (13.77%) |
| Profit Margin (%) | 1.69% |
| Return On Equity (%) | 10.76% |
| Debt To Equity Ratio (%) | NA |
| Market Capitalization (US$ Millions) | NA |
