2008 IW US 500 Rank:
Current Rank : 296
Prior Rank : 348
Executive 1 : Gregorio Reyes, Chairman
Executive 2 : Abhijit Y. Talwalkar, President; Chief Executive Officer
| 2007 Revenue (US$ Millions) | $2,604 |
| Revenue Growth (%) | 31.35% |
| Net Income (US$ Millions) | ($2,487) |
| Earnings Per Share (US$) | ($3.87) |
| Total Equity (US$ Millions) | $2,485 |
| Profit Growth (%) | (1565.96%) |
| Profit Margin (%) | (95.51%) |
| Return On Equity (%) | (131.18%) |
| Debt To Equity Ratio (%) | 0.29% |
| Return on Assets (%) | (87.19%) |
