2009 IW US 500 Rank:
Current Rank : 119
Prior Rank : 120
Executive 1 : Raj L. Gupta, Chairman; Chief Executive Officer
Executive 2 : Pierre R. Brondeau, President; Chief Operating Officer
| 2008 Revenue (US$ Millions) | $9,575 |
| Revenue Growth (%) | 7.62% |
| Net Income (US$ Millions) | $482 |
| Earnings Per Share (US$) | $2.45 |
| Total Equity (US$ Millions) | $2,976 |
| Profit Growth (%) | (27.08%) |
| Profit Margin (%) | 5.03% |
| Return On Equity (%) | 15.32% |
| Debt To Equity Ratio (%) | 1.08% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | 15.32% |
