2009 IW US 500 Rank:
Current Rank : 134
Prior Rank : 68
Executive 1 : Charles R. Williamson, Chairman
Executive 2 : Steven R. Rogel, Chairman
| 2008 Revenue (US$ Millions) | $8,018 |
| Revenue Growth (%) | (50.83%) |
| Net Income (US$ Millions) | ($1,176) |
| Earnings Per Share (US$) | ($5.57) |
| Total Equity (US$ Millions) | $4,814 |
| Profit Growth (%) | (248.86%) |
| Profit Margin (%) | (14.67%) |
| Return On Equity (%) | (14.73%) |
| Debt To Equity Ratio (%) | 1.17% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | (14.73%) |
