2009 IW US 500 Rank:
Current Rank : 167
Prior Rank : 163
Executive 1 : Murray D. Martin, Chairman, President & CEO
Executive 2 : Michael Monahan, EVP & CFO
| 2008 Revenue (US$ Millions) | $6,262 |
| Revenue Growth (%) | 2.16% |
| Net Income (US$ Millions) | $420 |
| Earnings Per Share (US$) | $2.00 |
| Total Equity (US$ Millions) | $186 |
| Profit Growth (%) | 14.45% |
| Profit Margin (%) | 6.7% |
| Return On Equity (%) | 40.86% |
| Debt To Equity Ratio (%) | 21.12% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | 40.86% |
